Usage Statistics for mpo-helal.org

Summary Period: September 2025
Generated 02-Oct-2025 03:47 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1856291
Total Files 1502228
Total Pages 1073178
Total Visits 202555
Total KBytes 123992063
Total Unique Sites 77703
Total Unique URLs 28411
Total Unique Referrers 19358
Total Unique User Agents 9327
. Avg Max
Hits per Hour 2578 7597
Hits per Day 61876 81828
Files per Day 50074 69859
Pages per Day 35772 49950
Visits per Day 6751 13369
KBytes per Day 4133069 6313580
Hits by Response Code
Undefined response code 1820
Code 200 - OK 1502228
Code 202 - Accepted 1
Code 206 - Partial Content 80
Code 301 - Moved Permanently 268597
Code 302 - Found 5097
Code 304 - Not Modified 17603
Code 403 - Forbidden 151
Code 404 - Not Found 58539
Code 406 - Not Acceptable 147
Code 500 - Internal Server Error 2028

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 46239 2.49% 36550 2.43% 27345 2.55% 4235 2.09% 3284 4.23% 3315160 2.67%
2 67956 3.66% 56402 3.75% 36716 3.42% 4726 2.33% 4041 5.20% 5391464 4.35%
3 63049 3.40% 51934 3.46% 33928 3.16% 5789 2.86% 4862 6.26% 4784391 3.86%
4 50469 2.72% 39941 2.66% 28690 2.67% 4857 2.40% 3946 5.08% 3310232 2.67%
5 44712 2.41% 34642 2.31% 26501 2.47% 3945 1.95% 3275 4.21% 3458324 2.79%
6 59585 3.21% 47479 3.16% 32544 3.03% 4968 2.45% 3967 5.11% 4022690 3.24%
7 62194 3.35% 48712 3.24% 35145 3.27% 4899 2.42% 4200 5.41% 4069801 3.28%
8 61601 3.32% 49129 3.27% 33227 3.10% 4631 2.29% 3715 4.78% 3997622 3.22%
9 1947 0.10% 1086 0.07% 1563 0.15% 168 0.08% 233 0.30% 108815 0.09%
10 47584 2.56% 37021 2.46% 28487 2.65% 5348 2.64% 3610 4.65% 3092295 2.49%
11 51435 2.77% 40555 2.70% 29978 2.79% 5002 2.47% 3467 4.46% 3323516 2.68%
12 43410 2.34% 33493 2.23% 26753 2.49% 5698 2.81% 3540 4.56% 2939804 2.37%
13 64825 3.49% 52378 3.49% 35113 3.27% 7038 3.47% 4321 5.56% 4089419 3.30%
14 69208 3.73% 57116 3.80% 37498 3.49% 7561 3.73% 4819 6.20% 4455893 3.59%
15 74969 4.04% 62725 4.18% 41625 3.88% 10325 5.10% 5196 6.69% 4968112 4.01%
16 73949 3.98% 60761 4.04% 42915 4.00% 7969 3.93% 5744 7.39% 4635349 3.74%
17 75896 4.09% 62447 4.16% 43748 4.08% 7257 3.58% 5422 6.98% 4266121 3.44%
18 57997 3.12% 46173 3.07% 34944 3.26% 6090 3.01% 4271 5.50% 3472208 2.80%
19 45885 2.47% 35172 2.34% 29694 2.77% 5680 2.80% 3944 5.08% 2671901 2.15%
20 67834 3.65% 55352 3.68% 39105 3.64% 8033 3.97% 6088 7.83% 4662586 3.76%
21 72644 3.91% 60305 4.01% 42909 4.00% 7502 3.70% 5865 7.55% 4585663 3.70%
22 81135 4.37% 69859 4.65% 42659 3.98% 6297 3.11% 5222 6.72% 5566487 4.49%
23 71928 3.87% 59384 3.95% 44057 4.11% 7414 3.66% 6213 8.00% 5669033 4.57%
24 81828 4.41% 67008 4.46% 48279 4.50% 8890 4.39% 6990 9.00% 6313580 5.09%
25 67053 3.61% 52110 3.47% 43261 4.03% 13369 6.60% 7029 9.05% 4817749 3.89%
26 56429 3.04% 42894 2.86% 37067 3.45% 11109 5.48% 6336 8.15% 4042692 3.26%
27 75253 4.05% 62317 4.15% 41327 3.85% 6512 3.21% 5123 6.59% 4842844 3.91%
28 68996 3.72% 56074 3.73% 38805 3.62% 6442 3.18% 5383 6.93% 4310913 3.48%
29 70695 3.81% 57805 3.85% 39345 3.67% 8464 4.18% 6276 8.08% 4140516 3.34%
30 79586 4.29% 65404 4.35% 49950 4.65% 12917 6.38% 7757 9.98% 4666879 3.76%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1393 41805 2.25% 961 28846 1.92% 1089 32698 3.05% 90696 2720875 2.19%
1 1573 47219 2.54% 1107 33227 2.21% 1248 37448 3.49% 92807 2784207 2.25%
2 1612 48388 2.61% 1202 36075 2.40% 1168 35065 3.27% 117091 3512731 2.83%
3 1996 59899 3.23% 1553 46604 3.10% 1327 39819 3.71% 117713 3531403 2.85%
4 2549 76485 4.12% 2020 60618 4.04% 1476 44305 4.13% 169174 5075215 4.09%
5 3152 94570 5.09% 2628 78840 5.25% 1645 49358 4.60% 209109 6273258 5.06%
6 3680 110423 5.95% 3045 91356 6.08% 1903 57095 5.32% 229226 6876779 5.55%
7 3758 112758 6.07% 3190 95702 6.37% 1910 57320 5.34% 269652 8089547 6.52%
8 3655 109653 5.91% 3099 92986 6.19% 1823 54715 5.10% 249024 7470715 6.03%
9 3417 102523 5.52% 2884 86523 5.76% 1726 51790 4.83% 226287 6788617 5.48%
10 3414 102420 5.52% 2880 86411 5.75% 1736 52093 4.85% 214230 6426912 5.18%
11 3155 94667 5.10% 2651 79535 5.29% 1698 50959 4.75% 208482 6254468 5.04%
12 2751 82552 4.45% 2271 68133 4.54% 1530 45922 4.28% 179059 5371769 4.33%
13 2642 79268 4.27% 2177 65331 4.35% 1492 44765 4.17% 178192 5345765 4.31%
14 2641 79231 4.27% 2120 63617 4.23% 1487 44621 4.16% 177945 5338339 4.31%
15 2441 73248 3.95% 2011 60332 4.02% 1396 41890 3.90% 182310 5469312 4.41%
16 2506 75196 4.05% 2055 61665 4.10% 1453 43597 4.06% 173579 5207376 4.20%
17 2468 74054 3.99% 2033 61017 4.06% 1409 42288 3.94% 178222 5346664 4.31%
18 2667 80019 4.31% 2200 66013 4.39% 1516 45506 4.24% 174056 5221692 4.21%
19 2471 74148 3.99% 1994 59844 3.98% 1438 43166 4.02% 158563 4756877 3.84%
20 2497 74916 4.04% 1981 59459 3.96% 1503 45104 4.20% 165388 4961627 4.00%
21 2074 62247 3.35% 1615 48472 3.23% 1334 40038 3.73% 146876 4406273 3.55%
22 1854 55646 3.00% 1345 40376 2.69% 1321 39642 3.69% 122449 3673476 2.96%
23 1498 44956 2.42% 1041 31246 2.08% 1132 33974 3.17% 102939 3088166 2.49%

Top 30 of 28411 Total URLs
# Hits KBytes URL
1 183366 9.88% 6120801 4.94% /Telerik.Web.UI.WebResource.axd
2 88718 4.78% 12353423 9.96% /
3 54925 2.96% 192751 0.16% /WebResource.axd
4 41848 2.25% 347479 0.28% /fa/smsreceive
5 41845 2.25% 365557 0.29% /fa/smsqueuesend
6 33857 1.82% 1920981 1.55% /Fonts/FontIcon.woff
7 32580 1.76% 145952 0.12% /ScriptResource.axd
8 31410 1.69% 2883629 2.33% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
9 29622 1.60% 492695 0.40% /plesk-stat/webstat/usage_202509.html
10 29121 1.57% 371379 0.30% /Fonts/IRANSansMedium.woff
11 28612 1.54% 147344 0.12% /App_Themes/favicon.ico
12 19214 1.04% 232478 0.19% /Fonts/IRANSansLight.woff
13 17799 0.96% 1466740 1.18% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
14 17722 0.95% 1846288 1.49% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
15 17044 0.92% 198307 0.16% /fa/pharmacylist/centralpharmacy
16 17033 0.92% 2358659 1.90% /plesk-stat/webstat/usage_202406.html
17 17028 0.92% 2377661 1.92% /plesk-stat/webstat/usage_202501.html
18 17008 0.92% 2376772 1.92% /plesk-stat/webstat/usage_202410.html
19 13430 0.72% 246748 0.20% /Fonts/IRANSansUltraLight.woff
20 12649 0.68% 653286 0.53% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
21 12200 0.66% 1881556 1.52% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
22 11223 0.60% 5575 0.00% /robots.txt
23 9104 0.49% 637686 0.51% /fa/SWResource/v14/0/Moon/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c9274e34a2f6f97f2678021fafaec2223669720
24 9049 0.49% 1749322 1.41% /fa/SWResource/v14/7ui8000000040CLGmKx3C0pyaBG2BaWygE28RIXIjiFkAbfCyaI4aSiVBrfIq06DWENBdOBtzds7uhDEX1bz5ZBGLoOCIJKR4FvoiJzXpWaP
25 9014 0.49% 1059715 0.85% /fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOa
26 7223 0.39% 210372 0.17% /fa/news/3484/خط-تلفن-ویژه-اطلا
27 7057 0.38% 202849 0.16% /fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
28 6642 0.36% 80841 0.07% /fa/pharmacylist/tehranparspharmacy
29 4960 0.27% 151738 0.12% /fa/news/5019/تداخلات-دارویی-
30 4282 0.23% 95717 0.08% /fa/news/4817/داروهای-موجود-در-داروخانه-های-هلال-احمر-را-ا

Top 10 of 28411 Total URLs By KBytes
# Hits KBytes URL
1 88718 4.78% 12353423 9.96% /
2 183366 9.88% 6120801 4.94% /Telerik.Web.UI.WebResource.axd
3 31410 1.69% 2883629 2.33% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
4 17028 0.92% 2377661 1.92% /plesk-stat/webstat/usage_202501.html
5 17008 0.92% 2376772 1.92% /plesk-stat/webstat/usage_202410.html
6 17033 0.92% 2358659 1.90% /plesk-stat/webstat/usage_202406.html
7 33857 1.82% 1920981 1.55% /Fonts/FontIcon.woff
8 12200 0.66% 1881556 1.52% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
9 17722 0.95% 1846288 1.49% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
10 9049 0.49% 1749322 1.41% /fa/SWResource/v14/7ui8000000040CLGmKx3C0pyaBG2BaWygE28RIXIjiFkAbfCyaI4aSiVBrfIq06DWENBdOBtzds7uhDEX1bz5ZBGLoOCIJKR4FvoiJzXpWaP

Top 10 of 13360 Total Entry Pages
# Hits Visits URL
1 88718 4.78% 24564 12.98% /
2 29622 1.60% 14460 7.64% /plesk-stat/webstat/usage_202509.html
3 17044 0.92% 8736 4.62% /fa/pharmacylist/centralpharmacy
4 6642 0.36% 3186 1.68% /fa/pharmacylist/tehranparspharmacy
5 4960 0.27% 3162 1.67% /fa/news/5019/تداخلات-دارویی-
6 7057 0.38% 3108 1.64% /fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
7 17799 0.96% 2910 1.54% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
8 7223 0.39% 2807 1.48% /fa/news/3484/خط-تلفن-ویژه-اطلا
9 4282 0.23% 2369 1.25% /fa/news/4817/داروهای-موجود-در-داروخانه-های-هلال-احمر-را-ا
10 12649 0.68% 2209 1.17% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4

Top 10 of 14144 Total Exit Pages
# Hits Visits URL
1 88718 4.78% 22490 11.83% /
2 29622 1.60% 15324 8.06% /plesk-stat/webstat/usage_202509.html
3 31410 1.69% 5782 3.04% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
4 17044 0.92% 4618 2.43% /fa/pharmacylist/centralpharmacy
5 17722 0.95% 3647 1.92% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
6 12200 0.66% 3413 1.80% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
7 7057 0.38% 2686 1.41% /fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
8 6642 0.36% 2538 1.33% /fa/pharmacylist/tehranparspharmacy
9 7223 0.39% 2031 1.07% /fa/news/3484/خط-تلفن-ویژه-اطلا
10 2852 0.15% 2025 1.07% /MediaServer/lO8Jrr52spc7MTFeTxp8y2/12974_0_2022_6_600_0_0_jpg_0_0/تداخلات-دارویی-

Top 30 of 77703 Total Sites
# Hits Files KBytes Visits Hostname
1 167757 9.04% 84200 5.61% 906298 0.73% 2 0.00% wp358
2 105975 5.71% 52971 3.53% 10310376 8.32% 2 0.00% tri3.ru
3 50912 2.74% 50912 3.39% 7094038 5.72% 3 0.00% 79.141.173.194
4 30005 1.62% 27681 1.84% 2035589 1.64% 148 0.07% 77.237.65.2
5 22699 1.22% 22258 1.48% 2345576 1.89% 42 0.02% crawl-66-249-66-195.googlebot.com
6 19152 1.03% 15966 1.06% 267804 0.22% 20 0.01% 216.73.216.139
7 17989 0.97% 17684 1.18% 1809208 1.46% 51 0.03% crawl-66-249-66-196.googlebot.com
8 13701 0.74% 11273 0.75% 490212 0.40% 148 0.07% static.vnpt.vn
9 9770 0.53% 8821 0.59% 562450 0.45% 70 0.03% 185.103.129.171
10 9292 0.50% 7826 0.52% 1028141 0.83% 237 0.12% crawl-66-249-66-35.googlebot.com
11 8622 0.46% 7225 0.48% 1106184 0.89% 261 0.13% crawl-66-249-66-36.googlebot.com
12 6258 0.34% 5190 0.35% 979998 0.79% 294 0.15% crawl-66-249-66-37.googlebot.com
13 6243 0.34% 6005 0.40% 727689 0.59% 183 0.09% crawl-66-249-66-197.googlebot.com
14 5873 0.32% 5820 0.39% 579792 0.47% 3 0.00% static.39.69.76.144.clients.your-server.de
15 5582 0.30% 5550 0.37% 163807 0.13% 11 0.01% crawling-gateway-136-243-220-210.dataforseo.com
16 5546 0.30% 3664 0.24% 381004 0.31% 523 0.26% 216.244.66.232
17 4559 0.25% 4456 0.30% 62826 0.05% 12 0.01% 216.73.216.176
18 3501 0.19% 3500 0.23% 84644 0.07% 275 0.14% 72-14-201-43.v4.fetch.tunnel.googlezip.net
19 3426 0.18% 3425 0.23% 89033 0.07% 294 0.15% 162-120-187-159.v4.fetch.tunnel.googlezip.net
20 3344 0.18% 0 0.00% 2704 0.00% 378 0.19% 185.192.112.80
21 3297 0.18% 3296 0.22% 86596 0.07% 287 0.14% 193-186-4-43.v4.fetch.tunnel.googlezip.net
22 3248 0.17% 2776 0.18% 211112 0.17% 40 0.02% 185.42.225.243
23 3168 0.17% 3166 0.21% 82433 0.07% 302 0.15% 162-120-187-31.v4.fetch.tunnel.googlezip.net
24 3145 0.17% 3144 0.21% 78233 0.06% 287 0.14% 162-120-188-31.v4.fetch.tunnel.googlezip.net
25 3024 0.16% 3002 0.20% 93259 0.08% 20 0.01% 216.73.216.114
26 2857 0.15% 2856 0.19% 76112 0.06% 298 0.15% 162-120-188-159.v4.fetch.tunnel.googlezip.net
27 2811 0.15% 0 0.00% 1356 0.00% 337 0.17% 91.225.160.193
28 2757 0.15% 2689 0.18% 167799 0.14% 91 0.04% int0.client.access.fanaptelecom.net
29 2664 0.14% 2663 0.18% 70865 0.06% 330 0.16% 162-120-188-158.v4.fetch.tunnel.googlezip.net
30 2633 0.14% 0 0.00% 1883 0.00% 11 0.01% nat-100-72-46-192-27-sh3.natanet.ru

Top 10 of 77703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105975 5.71% 52971 3.53% 10310376 8.32% 2 0.00% tri3.ru
2 50912 2.74% 50912 3.39% 7094038 5.72% 3 0.00% 79.141.173.194
3 22699 1.22% 22258 1.48% 2345576 1.89% 42 0.02% crawl-66-249-66-195.googlebot.com
4 30005 1.62% 27681 1.84% 2035589 1.64% 148 0.07% 77.237.65.2
5 17989 0.97% 17684 1.18% 1809208 1.46% 51 0.03% crawl-66-249-66-196.googlebot.com
6 297 0.02% 167 0.01% 1299949 1.05% 0 0.00% 183.94.56.165
7 396 0.02% 254 0.02% 1275876 1.03% 0 0.00% 183.94.56.166
8 8622 0.46% 7225 0.48% 1106184 0.89% 261 0.13% crawl-66-249-66-36.googlebot.com
9 222 0.01% 119 0.01% 1069876 0.86% 0 0.00% 183.94.56.164
10 9292 0.50% 7826 0.52% 1028141 0.83% 237 0.12% crawl-66-249-66-35.googlebot.com

Top 30 of 19358 Total Referrers
# Hits Referrer
1 594787 32.04% - (Direct Request)
2 105975 5.71% https://clck.ru/3Mub5K
3 95559 5.15% https://www.mpo-helal.org/
4 84810 4.57% https://soha1.mpo-helal.org/
5 73293 3.95% https://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
6 68292 3.68% https://www.google.com/
7 45022 2.43% https://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
8 39801 2.14% https://www.mpo-helal.org/fa/news/5019/تداخلات-دارویی-
9 34661 1.87% https://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A0O1usWH8I00000.css
10 31101 1.68% https://www.mpo-helal.org/fa/news/4817/داروهای-موجود-در-داروخانه-های-هلال-احمر-را-ا
11 29998 1.62% https://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
12 24678 1.33% http://soha1.ir
13 16909 0.91% https://www.mpo-helal.org/fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
14 15480 0.83% https://www.mpo-helal.org/fa/news/3484/خط-تلفن-ویژه-اطلا
15 15293 0.82% https://www.mpo-helal.org/fa/news/2704/مصرف-ماست-و-دوغ-سبب-تشدید-سرماخوردگی-می-شود
16 14976 0.81% https://www.mpo-helal.org/Telerik.Web.UI.WebResource.axd
17 14658 0.79% https://www.mpo-helal.org/fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba768b0bdf449321efd7a94d4fd8ea3685f4801eb8cfc33c1334f44/7dc32d94a02e0a784205a0d2a9ac0292e5ce09ee5d9f2e82a5
18 14336 0.77% https://www.mpo-helal.org/fa/news/5706/تو
19 14036 0.76% https://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MdtpyVcwQOawdi7w8QavgKMPMVh1Zhw1ZZ2U7fX7d3xipBpYY0bNzgazdv9SKbHOW5UL/GWcI1a0EaHkQtU0000.css
20 12784 0.69% https://www.mpo-helal.org/fa/news/2525/درمان-گرفتگی-رگ-های-قلب-با-
21 12768 0.69% https://www.mpo-helal.org/fa/signup
22 12040 0.65% https://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOaGUFDQWppMyeiA9zJn8Cz8MpCEKXV2sPf7HbFtwQoczUph68AvM7/4xGFPZiHp1A7yhrJNLzkkDFl3hRl9ynaAbspJ9zh89tO7L8qD
23 12017 0.65% https://www.mpo-helal.org/fa/news/1586/تداخلات-دارویی-ژلوفن-و-
24 11303 0.61% https://www.mpo-helal.org/fa/contactus
25 10930 0.59% https://sohajissa.mpo-helal.org/
26 10439 0.56% https://www.mpo-helal.org/fa/news/6364/فراخوان-تجهی
27 8819 0.48% https://www.mpo-helal.org/fa/login
28 8765 0.47% https://www.mpo-helal.org/fa/ticketing/edit
29 7172 0.39% https://www.mpo-helal.org/fa/news/2978/هرگ
30 6993 0.38% https://www.mpo-helal.org/fa/survey/surveymarkazi

Top 20 of 691 Total Search Strings
# Hits Search String
1 150 13.46% https://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
2 60 5.39% https://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
3 46 4.13% https://www.mpo-helal.org/fa/contactus
4 31 2.78% https://www.mpo-helal.org/fa/contactus/tel
5 27 2.42% https://www.mpo-helal.org/fa/news/4817/داروهای-موجو
6 14 1.26% https://www.mpo-helal.org/fa/signup
7 12 1.08% https://www.mpo-helal.org/fa/news/2704/مصرف-ماست-و-د
8 12 1.08% https://www.mpo-helal.org/fa/news/5706/توزیع-واکسن-آ
9 8 0.72% 51 game
10 8 0.72% wordpress
11 6 0.54% https://soha1.mpo-helal.org/fa/techno/dialysis2machine
12 6 0.54% https://www.mpo-helal.org/fa/news/5020/یک-تست-ساده-خ
13 5 0.45% https://www.mpo-helal.org/
14 4 0.36% padel5000
15 4 0.36% https://soha1.mpo-helal.org/fa/product/pricelist/331
16 3 0.27% idola5000
17 3 0.27% lesbiwood
18 3 0.27% magic 8 ball online
19 3 0.27% nonton bola
20 3 0.27% betspin5000

Top 15 of 9327 Total User Agents
# Hits User Agent
1 210364 11.33% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
2 189374 10.20% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36
3 105975 5.71% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 85010 4.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
5 40927 2.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/139.0.7258.127+Safari/537.36
6 36266 1.95% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
7 34378 1.85% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/28.0+Chrome/130.0.0.0+Mobile+Safari/537.36
8 34216 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
9 33168 1.79% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
10 27516 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 26042 1.40% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 24973 1.35% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
13 24534 1.32% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
14 23825 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:142.0)+Gecko/20100101+Firefox/142.0
15 19401 1.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for September 2025

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 1291889 69.60% 1095623 72.93% 80877657 65.23% Unresolved/Unknown
2 297651 16.03% 214178 14.26% 24038966 19.39% US Commercial
3 112849 6.08% 54982 3.66% 10551197 8.51% Russian Federation
4 66220 3.57% 63518 4.23% 2791430 2.25% Network
5 28478 1.53% 26325 1.75% 3043509 2.45% Germany
6 16276 0.88% 12420 0.83% 526000 0.42% Brazil
7 14079 0.76% 11557 0.77% 500685 0.40% Viet Nam
8 8786 0.47% 7555 0.50% 456748 0.37% Iran
9 2974 0.16% 2772 0.18% 212306 0.17% United States
10 2225 0.12% 1709 0.11% 67797 0.05% Argentina
11 2152 0.12% 1622 0.11% 99874 0.08% Non-Profit Organization
12 1598 0.09% 1181 0.08% 56394 0.05% Ecuador
13 711 0.04% 608 0.04% 75558 0.06% United Kingdom
14 675 0.04% 529 0.04% 60437 0.05% Netherlands
15 617 0.03% 462 0.03% 25721 0.02% Mexico
16 603 0.03% 510 0.03% 44943 0.04% Old style Arpanet (arpa)
17 575 0.03% 448 0.03% 22206 0.02% Paraguay
18 565 0.03% 513 0.03% 42219 0.03% France
19 516 0.03% 395 0.03% 15774 0.01% Colombia
20 433 0.02% 346 0.02% 33264 0.03% Turkey
21 400 0.02% 362 0.02% 56862 0.05% Czech Republic
22 399 0.02% 268 0.02% 16434 0.01% Indonesia
23 390 0.02% 189 0.01% 24638 0.02% Nepal
24 350 0.02% 288 0.02% 23238 0.02% India
25 341 0.02% 260 0.02% 51713 0.04% Cambodia
26 304 0.02% 231 0.02% 10265 0.01% Uruguay
27 220 0.01% 201 0.01% 22996 0.02% Poland
28 213 0.01% 185 0.01% 6381 0.01% Chile
29 190 0.01% 173 0.01% 15689 0.01% Italy
30 173 0.01% 122 0.01% 8328 0.01% South Africa


Generated by Webalizer Version 2.01