Usage Statistics for mpo-helal.org

Summary Period: May 2026
Generated 02-Jun-2026 03:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1463676
Total Files 1283728
Total Pages 829239
Total Visits 64148
Total KBytes 85840877
Total Unique Sites 37337
Total Unique URLs 15890
Total Unique Referrers 4557
Total Unique User Agents 3738
. Avg Max
Hits per Hour 1967 10153
Hits per Day 47215 148673
Files per Day 41410 139624
Pages per Day 26749 125233
Visits per Day 2069 2570
KBytes per Day 2769061 5430835
Hits by Response Code
Undefined response code 22
Code 200 - OK 1283728
Code 206 - Partial Content 33
Code 301 - Moved Permanently 110687
Code 302 - Found 2513
Code 304 - Not Modified 31610
Code 400 - Bad Request 11
Code 403 - Forbidden 51
Code 404 - Not Found 32827
Code 500 - Internal Server Error 2194

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 15164 1.04% 10657 0.83% 10076 1.22% 851 1.33% 382 1.02% 1603741 1.87%
2 19860 1.36% 15439 1.20% 11898 1.43% 880 1.37% 439 1.18% 1379200 1.61%
3 18611 1.27% 14183 1.10% 11417 1.38% 941 1.47% 430 1.15% 1296685 1.51%
4 43310 2.96% 38505 3.00% 19993 2.41% 2365 3.69% 1639 4.39% 2495000 2.91%
5 46800 3.20% 41775 3.25% 21090 2.54% 2478 3.86% 1824 4.89% 3072826 3.58%
6 46766 3.20% 40620 3.16% 20962 2.53% 2451 3.82% 1761 4.72% 5430835 6.33%
7 34371 2.35% 29731 2.32% 16826 2.03% 2107 3.28% 1337 3.58% 2544157 2.96%
8 31805 2.17% 27093 2.11% 15938 1.92% 1907 2.97% 1105 2.96% 1973283 2.30%
9 44277 3.03% 38704 3.01% 20903 2.52% 2293 3.57% 1530 4.10% 3516931 4.10%
10 96470 6.59% 90900 7.08% 74064 8.93% 2095 3.27% 1385 3.71% 2899462 3.38%
11 56812 3.88% 50798 3.96% 40890 4.93% 1535 2.39% 1051 2.81% 1728808 2.01%
12 57780 3.95% 50875 3.96% 35987 4.34% 2139 3.33% 1405 3.76% 2989269 3.48%
13 148673 10.16% 139624 10.88% 125233 15.10% 2293 3.57% 1511 4.05% 3586491 4.18%
14 69105 4.72% 60694 4.73% 47152 5.69% 2040 3.18% 1460 3.91% 3242358 3.78%
15 36441 2.49% 30929 2.41% 19716 2.38% 1885 2.94% 1255 3.36% 2072757 2.41%
16 53783 3.67% 46538 3.63% 26945 3.25% 2377 3.71% 1903 5.10% 3481119 4.06%
17 51718 3.53% 44929 3.50% 24489 2.95% 2506 3.91% 1991 5.33% 3218601 3.75%
18 47552 3.25% 41552 3.24% 22247 2.68% 2496 3.89% 1822 4.88% 3498912 4.08%
19 47650 3.26% 41650 3.24% 21803 2.63% 2520 3.93% 1827 4.89% 3355749 3.91%
20 41817 2.86% 36811 2.87% 19872 2.40% 2283 3.56% 1629 4.36% 2414768 2.81%
21 44207 3.02% 38388 2.99% 22620 2.73% 2148 3.35% 1502 4.02% 3298569 3.84%
22 34707 2.37% 29897 2.33% 17924 2.16% 2030 3.16% 1340 3.59% 2047432 2.39%
23 53124 3.63% 46923 3.66% 24862 3.00% 2570 4.01% 1911 5.12% 3269952 3.81%
24 52167 3.56% 46001 3.58% 25193 3.04% 2533 3.95% 1940 5.20% 3119498 3.63%
25 47324 3.23% 40308 3.14% 22105 2.67% 2450 3.82% 1769 4.74% 3507815 4.09%
26 45452 3.11% 39197 3.05% 21657 2.61% 2389 3.72% 1681 4.50% 2919667 3.40%
27 30563 2.09% 25869 2.02% 15473 1.87% 1813 2.83% 1248 3.34% 1795789 2.09%
28 33560 2.29% 28299 2.20% 16990 2.05% 1903 2.97% 1281 3.43% 3336263 3.89%
29 28750 1.96% 24001 1.87% 15089 1.82% 1791 2.79% 1130 3.03% 1949067 2.27%
30 43150 2.95% 37159 2.89% 19790 2.39% 2348 3.66% 1656 4.44% 2499547 2.91%
31 41907 2.86% 35679 2.78% 20035 2.42% 2178 3.40% 1666 4.46% 2296325 2.68%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1209 37492 2.56% 1008 31265 2.44% 928 28773 3.47% 44743 1387044 1.62%
1 1131 35073 2.40% 918 28479 2.22% 885 27436 3.31% 42529 1318384 1.54%
2 1119 34695 2.37% 920 28523 2.22% 812 25186 3.04% 64885 2011436 2.34%
3 1268 39328 2.69% 1043 32361 2.52% 829 25713 3.10% 88437 2741534 3.19%
4 1714 53139 3.63% 1476 45784 3.57% 936 29029 3.50% 96331 2986257 3.48%
5 2131 66070 4.51% 1858 57610 4.49% 1077 33398 4.03% 129456 4013134 4.68%
6 2357 73083 4.99% 2080 64509 5.03% 1173 36382 4.39% 137215 4253654 4.96%
7 2413 74804 5.11% 2149 66641 5.19% 1187 36801 4.44% 146203 4532286 5.28%
8 2483 77001 5.26% 2201 68246 5.32% 1210 37532 4.53% 157421 4880042 5.68%
9 2462 76348 5.22% 2188 67858 5.29% 1221 37858 4.57% 150161 4655004 5.42%
10 2572 79750 5.45% 2282 70758 5.51% 1286 39888 4.81% 157719 4889275 5.70%
11 2433 75446 5.15% 2169 67244 5.24% 1294 40125 4.84% 158905 4926048 5.74%
12 2114 65551 4.48% 1869 57957 4.51% 1166 36157 4.36% 137136 4251208 4.95%
13 2161 67009 4.58% 1920 59543 4.64% 1187 36800 4.44% 127555 3954220 4.61%
14 2020 62629 4.28% 1777 55087 4.29% 1165 36118 4.36% 103051 3194571 3.72%
15 2111 65462 4.47% 1814 56255 4.38% 1191 36921 4.45% 131491 4076210 4.75%
16 2094 64916 4.44% 1853 57458 4.48% 1200 37214 4.49% 117103 3630186 4.23%
17 2077 64387 4.40% 1840 57042 4.44% 1186 36785 4.44% 123166 3818137 4.45%
18 2235 69309 4.74% 1992 61775 4.81% 1208 37461 4.52% 139810 4334111 5.05%
19 2307 71541 4.89% 2070 64193 5.00% 1286 39880 4.81% 153155 4747806 5.53%
20 2165 67116 4.59% 1949 60446 4.71% 1246 38637 4.66% 113657 3523375 4.10%
21 1832 56798 3.88% 1621 50275 3.92% 1116 34608 4.17% 108049 3349512 3.90%
22 1463 45366 3.10% 1264 39200 3.05% 965 29916 3.61% 73157 2267874 2.64%
23 1334 41363 2.83% 1136 35219 2.74% 987 30621 3.69% 67728 2099568 2.45%

Top 30 of 15890 Total URLs
# Hits KBytes URL
1 261602 17.87% 279964 0.33% /tour/
2 145268 9.92% 5474012 6.38% /Telerik.Web.UI.WebResource.axd
3 56575 3.87% 208432 0.24% /WebResource.axd
4 44022 3.01% 360545 0.42% /fa/smsreceive
5 43997 3.01% 384247 0.45% /fa/smsqueuesend
6 34678 2.37% 2881274 3.36% /Fonts/FontIcon.woff
7 32930 2.25% 160302 0.19% /ScriptResource.axd
8 31356 2.14% 3048185 3.55% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
9 30390 2.08% 255470 0.30% /App_Themes/favicon.ico
10 30315 2.07% 565770 0.66% /Fonts/IRANSansMedium.woff
11 29795 2.04% 636944 0.74% /Content/media/image/2026/04/ش
12 22427 1.53% 439938 0.51% /Fonts/IRANSansLight.woff
13 20601 1.41% 1715705 2.00% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
14 20555 1.40% 2370432 2.76% /fa/SWResource/v14/7ui8000000040ArHpGx280nz48w3nyxQVo9SScYla37gZ8PHIY9lBrpkXWqyB1UIZyFtnjO8a67UXSJ8dOimChgg7B6ZyjFsZZXagILk2yao
15 11707 0.80% 649321 0.76% /
16 10585 0.72% 258350 0.30% /Fonts/IRANSansUltraLight.woff
17 9593 0.66% 673993 0.79% /fa/SWResource/v14/0/Moon/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c9274e34a2f6f97f2678021fafaec2223669720
18 9535 0.65% 1129762 1.32% /fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOa
19 9525 0.65% 1860451 2.17% /fa/SWResource/v14/7ui8000000040CLGmKx3C0pyaBG2BaWygE28RIXIjiFkAbfCyaI4aSiVBrfIq06DWENBdOBtzds7uhDEX1bz5ZBGLoOCIJKR4FvoiJzXpWaP
20 9453 0.65% 509959 0.59% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
21 9145 0.62% 1458296 1.70% /fa/SWResource/v14/7ui80000000409rGqGw2C0py4CA3Zxpfb6CaCL4Vg2DAy5OvrOIytk1NKXqmSINxlgykrTbgD62ofBcqU7rYUjr4dZ5dcWrqJis899ou1zPi
22 5841 0.40% 74855 0.09% /fa/pharmacylist/centralpharmacy-سا
23 3799 0.26% 198791 0.23% /Content/media/image/2025/10/پذیرش+
24 3759 0.26% 74713 0.09% /Fonts/IRANSansBoldFaNum.woff
25 3355 0.23% 64036 0.07% /Fonts/IRANSansLightFaNum.woff
26 3308 0.23% 49515 0.06% /Fonts/ViewFontIcon.woff
27 3183 0.22% 29886 0.03% /fa/signup
28 3031 0.21% 1983 0.00% /Components/General/Resources/Images/CircleLoading.svg
29 2770 0.19% 2539 0.00% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
30 2763 0.19% 85046 0.10% /fa/news/5019/تداخلات-دارویی-

Top 10 of 15890 Total URLs By KBytes
# Hits KBytes URL
1 145268 9.92% 5474012 6.38% /Telerik.Web.UI.WebResource.axd
2 31356 2.14% 3048185 3.55% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
3 34678 2.37% 2881274 3.36% /Fonts/FontIcon.woff
4 20555 1.40% 2370432 2.76% /fa/SWResource/v14/7ui8000000040ArHpGx280nz48w3nyxQVo9SScYla37gZ8PHIY9lBrpkXWqyB1UIZyFtnjO8a67UXSJ8dOimChgg7B6ZyjFsZZXagILk2yao
5 9525 0.65% 1860451 2.17% /fa/SWResource/v14/7ui8000000040CLGmKx3C0pyaBG2BaWygE28RIXIjiFkAbfCyaI4aSiVBrfIq06DWENBdOBtzds7uhDEX1bz5ZBGLoOCIJKR4FvoiJzXpWaP
6 20601 1.41% 1715705 2.00% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
7 9145 0.62% 1458296 1.70% /fa/SWResource/v14/7ui80000000409rGqGw2C0py4CA3Zxpfb6CaCL4Vg2DAy5OvrOIytk1NKXqmSINxlgykrTbgD62ofBcqU7rYUjr4dZ5dcWrqJis899ou1zPi
8 724 0.05% 1299521 1.51% /Content/media/image/2021/02/9779_orig.mp4
9 197 0.01% 1207348 1.41% /Content/media/image/2021/01/9778_orig.mp4
10 922 0.06% 1132024 1.32% /Content/media/image/2021/08/10955_orig.mp4

Top 10 of 3849 Total Entry Pages
# Hits Visits URL
1 11707 0.80% 7093 11.81% /
2 29795 2.04% 5348 8.90% /Content/media/image/2026/04/ش
3 261602 17.87% 4297 7.15% /tour/
4 5841 0.40% 3608 6.01% /fa/pharmacylist/centralpharmacy-سا
5 2763 0.19% 2132 3.55% /fa/news/5019/تداخلات-دارویی-
6 2678 0.18% 1655 2.76% /fa/pharmacylist/tehranparspharmacy
7 2180 0.15% 1522 2.53% /fa/news/4817/داروهای-موجود-در-داروخانه-های-هلال-احمر-را-ا
8 2095 0.14% 1490 2.48% /fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
9 9593 0.66% 1249 2.08% /fa/SWResource/v14/0/Moon/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c9274e34a2f6f97f2678021fafaec2223669720
10 9535 0.65% 1143 1.90% /fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOa

Top 10 of 4048 Total Exit Pages
# Hits Visits URL
1 29795 2.04% 11225 18.77% /Content/media/image/2026/04/ش
2 11707 0.80% 5258 8.79% /
3 261602 17.87% 4325 7.23% /tour/
4 31356 2.14% 3356 5.61% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
5 20555 1.40% 2432 4.07% /fa/SWResource/v14/7ui8000000040ArHpGx280nz48w3nyxQVo9SScYla37gZ8PHIY9lBrpkXWqyB1UIZyFtnjO8a67UXSJ8dOimChgg7B6ZyjFsZZXagILk2yao
6 9145 0.62% 1651 2.76% /fa/SWResource/v14/7ui80000000409rGqGw2C0py4CA3Zxpfb6CaCL4Vg2DAy5OvrOIytk1NKXqmSINxlgykrTbgD62ofBcqU7rYUjr4dZ5dcWrqJis899ou1zPi
7 9535 0.65% 1368 2.29% /fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOa
8 9525 0.65% 1318 2.20% /fa/SWResource/v14/7ui8000000040CLGmKx3C0pyaBG2BaWygE28RIXIjiFkAbfCyaI4aSiVBrfIq06DWENBdOBtzds7uhDEX1bz5ZBGLoOCIJKR4FvoiJzXpWaP
9 2396 0.16% 1258 2.10% /MediaServer/TtvAlzzBZhGq60wdpfZNmF/7250_0_2019_2_60_50_0_jpg_0_0/سر-سو
10 9593 0.66% 1204 2.01% /fa/SWResource/v14/0/Moon/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c9274e34a2f6f97f2678021fafaec2223669720

Top 30 of 37337 Total Sites
# Hits Files KBytes Visits Hostname
1 176094 12.03% 88057 6.86% 806469 0.94% 2 0.00% wp358
2 117355 8.02% 107352 8.36% 997097 1.16% 203 0.32% crawl-66-249-66-35.googlebot.com
3 39846 2.72% 37080 2.89% 259429 0.30% 285 0.44% crawl-66-249-66-200.googlebot.com
4 38698 2.64% 35596 2.77% 273227 0.32% 253 0.39% crawl-66-249-66-70.googlebot.com
5 27657 1.89% 25384 1.98% 196535 0.23% 295 0.46% crawl-66-249-66-7.googlebot.com
6 20293 1.39% 18877 1.47% 148767 0.17% 269 0.42% crawl-66-249-66-161.googlebot.com
7 18742 1.28% 15585 1.21% 723642 0.84% 249 0.39% crawl-66-249-66-36.googlebot.com
8 17791 1.22% 14708 1.15% 1062071 1.24% 144 0.22% 77.237.65.2
9 16093 1.10% 15910 1.24% 2744210 3.20% 94 0.15% crawl-66-249-66-195.googlebot.com
10 12777 0.87% 12448 0.97% 2084992 2.43% 109 0.17% crawl-66-249-66-196.googlebot.com
11 9280 0.63% 7441 0.58% 458552 0.53% 272 0.42% crawl-66-249-66-37.googlebot.com
12 5838 0.40% 5321 0.41% 1126802 1.31% 392 0.61% crawl-66-249-66-197.googlebot.com
13 5339 0.36% 4011 0.31% 94209 0.11% 308 0.48% crawl-66-249-66-71.googlebot.com
14 5054 0.35% 4265 0.33% 133024 0.15% 224 0.35% crawl-66-249-66-201.googlebot.com
15 4969 0.34% 4843 0.38% 800180 0.93% 444 0.69% crawl-66-249-66-39.googlebot.com
16 4762 0.33% 4689 0.37% 848063 0.99% 440 0.69% crawl-66-249-66-76.googlebot.com
17 4607 0.31% 2784 0.22% 312644 0.36% 429 0.67% crawl-66-249-66-204.googlebot.com
18 3894 0.27% 3787 0.30% 541666 0.63% 448 0.70% crawl-66-249-66-40.googlebot.com
19 3711 0.25% 2811 0.22% 58477 0.07% 345 0.54% crawl-66-249-66-8.googlebot.com
20 3699 0.25% 3653 0.28% 552502 0.64% 459 0.72% crawl-66-249-66-77.googlebot.com
21 3455 0.24% 2923 0.23% 479107 0.56% 36 0.06% 87.107.75.122
22 3300 0.23% 3269 0.25% 569326 0.66% 487 0.76% crawl-66-249-66-13.googlebot.com
23 3272 0.22% 3118 0.24% 226540 0.26% 45 0.07% 185.42.225.243
24 3053 0.21% 2979 0.23% 150461 0.18% 201 0.31% 87.247.168.70
25 3005 0.21% 2668 0.21% 227519 0.27% 14 0.02% 87.107.77.242
26 2912 0.20% 2846 0.22% 153857 0.18% 29 0.05% 89.40.159.158
27 2895 0.20% 1690 0.13% 386849 0.45% 504 0.79% crawl-66-249-66-41.googlebot.com
28 2741 0.19% 2234 0.17% 58369 0.07% 292 0.46% crawl-66-249-66-202.googlebot.com
29 2621 0.18% 2032 0.16% 52821 0.06% 371 0.58% crawl-66-249-66-72.googlebot.com
30 2565 0.18% 2309 0.18% 405101 0.47% 485 0.76% crawl-66-249-66-167.googlebot.com

Top 10 of 37337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16093 1.10% 15910 1.24% 2744210 3.20% 94 0.15% crawl-66-249-66-195.googlebot.com
2 12777 0.87% 12448 0.97% 2084992 2.43% 109 0.17% crawl-66-249-66-196.googlebot.com
3 477 0.03% 398 0.03% 1460676 1.70% 1 0.00% 31.2.204.192
4 5838 0.40% 5321 0.41% 1126802 1.31% 392 0.61% crawl-66-249-66-197.googlebot.com
5 17791 1.22% 14708 1.15% 1062071 1.24% 144 0.22% 77.237.65.2
6 117355 8.02% 107352 8.36% 997097 1.16% 203 0.32% crawl-66-249-66-35.googlebot.com
7 77 0.01% 43 0.00% 869926 1.01% 1 0.00% 2.183.79.11
8 4762 0.33% 4689 0.37% 848063 0.99% 440 0.69% crawl-66-249-66-76.googlebot.com
9 176094 12.03% 88057 6.86% 806469 0.94% 2 0.00% wp358
10 4969 0.34% 4843 0.38% 800180 0.93% 444 0.69% crawl-66-249-66-39.googlebot.com

Top 30 of 4557 Total Referrers
# Hits Referrer
1 544003 37.17% - (Direct Request)
2 78934 5.39% https://www.mpo-helal.org/
3 78228 5.34% https://soha1.mpo-helal.org/
4 56424 3.85% https://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
5 45967 3.14% https://www.mpo-helal.org/fa/pharmacylist/centralpharmacy-سا
6 37046 2.53% https://www.google.com/
7 34009 2.32% https://www.mpo-helal.org/fa/news/5019/تداخلات-دارویی-
8 28162 1.92% https://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A0O1usWH8I00000.css
9 24466 1.67% https://www.mpo-helal.org/fa/news/1367/201490-شماره-پیامک-تهیه-داروهای-کمیاب
10 24072 1.64% https://www.mpo-helal.org/fa/news/4817/داروهای-موجود-در-داروخانه-های-هلال-احمر-را-ا
11 22513 1.54% https://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
12 17955 1.23% https://www.mpo-helal.org/Telerik.Web.UI.WebResource.axd
13 17953 1.23% https://www.mpo-helal.org/fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba768b0bdf449321efd7a94d4fd8ea3685f4801eb8cfc33c1334f44/7dc32d94a02e0a784205a0d2a9ac0292e5ce09ee5d9f2e82a5
14 16134 1.10% https://www.mpo-helal.org/fa/news/2978/هرگ
15 15071 1.03% https://www.mpo-helal.org/fa/signup
16 14284 0.98% https://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MdtpyVcwQOawdi7w8QavgKMPMVh1Zhw1ZZ2U7fX7d3xipBpYY0bNzgazdv9SKbHOW5UL/GWcI1a0EaHkQtU0000.css
17 10798 0.74% https://www.mpo-helal.org/fa/news/5020/یک-تست-ساده-خانگی-برای-تشخیص-مشکلات-کبدی-قند-و-چربی-خون
18 9974 0.68% https://sohajissa.mpo-helal.org/
19 9471 0.65% https://www.mpo-helal.org/fa/news/2704/مصرف-ماست-و-دوغ-سبب-تشدید-سرماخوردگی-می-شود
20 9400 0.64% https://soha1.mpo-helal.org/fa/amozesh/techno/technfilm-فیلم-های-
21 8599 0.59% https://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui80000000408sDlGx2C0o4NuZK4ckcJ1L394IwepGO6jLDeZWTzNiWA7oibGjyqxtdKw2IkdS3JWXGqjB6hoBWHl7l6inOBOaGUFDQWppMyeiA9zJn8Cz8MpCEKXV2sPf7HbFtwQoczUph68AvM7/4xGFPZiHp1A7yhrJNLzkkDFl3hRl9ynaAbspJ9zh89tO7L8qD
22 8200 0.56% https://www.mpo-helal.org/fa/news/1586/تداخلات-دارویی-ژلوفن-و-
23 7967 0.54% https://www.mpo-helal.org/fa/news/2525/درمان-گرفتگی-رگ-های-قلب-با-
24 7785 0.53% https://www.mpo-helal.org/fa/news/3484/خط-تلفن-ویژه-اطلا
25 7614 0.52% https://www.mpo-helal.org/fa/news/307/فهرستی-ا
26 6896 0.47% https://www.mpo-helal.org/fa/login
27 6745 0.46% https://www.mpo-helal.org/fa/survey/surveymarkazi
28 6738 0.46% https://www.mpo-helal.org/fa/news/5011/چند-راهکار-ساده-برای-دف
29 6227 0.43% https://www.mpo-helal.org/fa/news/2754/خطرات-مربوط-به-مصرف-بی-رویه-استامینوفن-و-سرماخوردگی
30 4982 0.34% https://www.mpo-helal.org/fa/SWResource/v14/s/0/SiteMember/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZh1wTcfAQN6C5ei2IriaRWp9BKtrJSfDIYtJJ4tKyGVeXG9L5cTdwmOwz0CSOJmyc4UAxkpCl688IOIkfFpyIN59K/M814MfH1S1Q001QUUZD1O2000.css

Top 20 of 128 Total Search Strings
# Hits Search String
1 52 22.41% https://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
2 20 8.62% https://www.mpo-helal.org/fa/signup
3 7 3.02% https://www.mpo-helal.org/
4 7 3.02% https://www.mpo-helal.org/fa/contactus/tel
5 7 3.02% https://www.mpo-helal.org/fa/pharmacymembers
6 4 1.72% https://soha1.mpo-helal.org/
7 4 1.72% https://soha1.mpo-helal.org/fa/techno/dialysis2machine
8 3 1.29% https://www.mpo-helal.org/fa/contactus
9 3 1.29% https://www.mpo-helal.org/fa/news/1607/اثرات-ام-اس-ب
10 3 1.29% https://www.mpo-helal.org/fa/productslist
11 2 0.86% https://www.mpo-helal.org/fa/aboutus/vision
12 2 0.86% https://www.mpo-helal.org/fa/homeold/khadamat
13 2 0.86% https://www.mpo-helal.org/fa/marakez/soha2
14 2 0.86% داروخانه مرکزی هلال احمر photos
15 1 0.43%
16 1 0.43% https://soha1.mpo-helal.org/fa/aboutus/ourcompany
17 1 0.43% https://soha1.mpo-helal.org/fa/amozesh/techno/technfilm-فیل
18 1 0.43% https://soha1.mpo-helal.org/fa/contactus
19 1 0.43% https://soha1.mpo-helal.org/fa/news/4220/برگزاری-مرا
20 1 0.43% https://soha1.mpo-helal.org/fa/news/6570/پیام-تسلیت-م

Top 15 of 3738 Total User Agents
# Hits User Agent
1 261054 17.84% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
2 157991 10.79% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.7727.137+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
3 95252 6.51% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.7778.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
4 79217 5.41% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
5 53688 3.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
6 39035 2.67% Googlebot-Image/1.0
7 31390 2.14% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36
8 31169 2.13% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
9 30275 2.07% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Mobile+Safari/537.36
10 27629 1.89% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
11 23932 1.64% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/147.0.7727.116+Safari/537.36
12 21041 1.44% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/148.0.7778.96+Safari/537.36
13 20093 1.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 19555 1.34% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.7727.137+Mobile+Safari/537.36+(compatible;+GoogleOther)
15 16613 1.14% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1041804 71.18% 911372 70.99% 66344885 77.29% Unresolved/Unknown
2 412361 28.17% 363635 28.33% 18953154 22.08% US Commercial
3 5471 0.37% 4902 0.38% 311315 0.36% Iran
4 3637 0.25% 3470 0.27% 203427 0.24% Network
5 344 0.02% 295 0.02% 25178 0.03% Old style Arpanet (arpa)
6 19 0.00% 19 0.00% 1003 0.00% Turkey
7 19 0.00% 15 0.00% 207 0.00% United States
8 16 0.00% 16 0.00% 1265 0.00% Afghanistan
9 4 0.00% 4 0.00% 444 0.00% Russian Federation
10 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01